Smart Metering Modules – The Works
- Amplex supports all open interfaces and protocols for the leading smart meter manufactures of the world. Our gateways already support a number of smart meters and Amplex provides a number of add-on modules for the gateways to increase the connectivity to smart meters. See the full list below.
- If your meter is not listed here, normally we just need a quick verification on interoperability and configuration of a driver to get it to work. This also apply to running installations where the driver then can be remotely installed.
Supported Meters
| Manufacturer | Model | Protocol | Interface |
| Acrel | ADL400 | Modbus | AMS CPU-IO, AMS RS485 |
| Elster Germany | AS253 | DLMS/COSEM | AMS RS485 |
| Elster Germany | AS1253 | DLMS/COSEM | AMS RS485 |
| Elster Germany | AS1440 | DLMS/COSEM | AMS RS485 |
| Elster US | A1800 | DLMS/COSEM | AMS RS485 |
| Actaris | ACE5000 | Euridis | AMS Euridis |
| Actaris | ACE6000 | DLMS/COSEM | AMS RS485 |
| Actaris | ACE7000 | DLMS/COSEM | AMS RS485 |
| Echelon | 83331I | ANSI C12.18/19 | AMS RS232, AMS CPU, AMS CPU-IO |
| Iskra | IE.5-P1 | P1 | GRID CPU-LTE-P1, AMS CPU, AMS CPU-IO |
| Iskraemeco | MT830 | IEC62056-21 | AMS RS232, AMS CPU, AMS CPU-IO |
| Iskraemeco | MT831 | IEC62056-21 | AMS RS485 |
| Kamstrup | 162 | M-Bus | AMS M-Bus |
| Kamstrup | 162J | DLMS/Cosem | AMS RS485 |
| Kamstrup | 351B/C | Kamstrup Meter Protocol, DLMS/COSEM | Optical, AMS RS485 |
| Kamstrup | 382B/C | Kamstrup Meter Protocol, M-Bus | Optical, AMS M-Bus |
| Kamstrup | 382J | Kamstrup Meter Protocol, DLMS/COSEM | Optical, AMS RS485 |
| Larsen & Toubro | ER300P | Modbus | AMS RS485, AMS CPU-IO |
| Larsen & Toubro | Nova | Modbus | AMS RS485, AMS CPU-IO |
| Larsen & Toubro | Quasar | Modbus | AMS RS485, AMS CPU-IO |
| Landis+Gyr | E650 | DLMS/COSEM | AMS RS485 |
| Landis+Gyr | E350 | M-Bus | AMS M-Bus |
| Carlo Gavazzi | EM24DIN | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Carlo Gavazzi | EM21 | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Carlo Gavazzi | EM21-72R | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Carlo Gavazzi | EM21-72D | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Carlo Gavazzi | EM111 | RS485 | AMS RS485 |
| Carlo Gavazzi | EM340 | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Carlo Gavazzi | EM 540 | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| ABB | B23 | Modbus | AMS RS485, AMS Sense, AMS wMBus, AMS CPU-IO |
| Circutor | CVM-NET | Modbus | AMS RS485, AMS CPU-IO |
| DEIF | AGC3 | Modbus | AMS RS485, AMS CPU-IO |
| DEIF | MIB7000 | Modbus | AMS RS485, AMS CPU-IO |
| DEIF | MIC2 | Modbus | AMS RS485, AMS CPU-IO |
| DEIF | AMP380 | Modbus (via ext interface) | AMS RS485, AMS CPU-IO |
| Sagemcom | XT211 | P1 | GRID CPU-LTE-P1, AMS CPU, AMS CPU-IO |
| ZheLiang Yongtailong Electric | DDS-1Y | Modbus | AMS RS485, AMS CPU-IO |
| Echelon | 83332-I (ZWMEM101 – Echelon MEP) | ZigBee | Squid.Link |
| FastForward | EnergyCam | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam 2.0 | wMBus | AMS wMBus, Squid.Link |
| Hager | EC368 | M-Bus | AMS M-Bus |
| Elster | AS1440 | IEC-62056-21 | AmsCPU/AmsCPU-IO + USB-to-RS485 converter |
| * | * | IEC-62056-21 | AmsCPU/AmsCPU-IO + USB-to-RS485 converter |
| Manufacturer | Model | Protocol | Interface |
| Actaris | Water Meter | M-Bus | AMS M-Bus |
| Elster | Q050 | Severn Trent | AMS Severn Trent |
| Severn Trent | SM150E | Severn Trent | AMS Severn Trent |
| Various manufacturers | Pulse-generating meters | S0 pulse | AMS CPU-IO, AMS Sense, AMS wMBus |
| Kamstrup | Multical 21 | wMBus | AMS wMBus, Squid.Link |
| Kamstrup | Multical 61 | wMBus | AMS wMBus, Squid.Link |
| Kamstrup | Multical 320 | M-Bus | AMS M-Bus |
| Kamstrup | FlowIQ 2101 | M-Bus | AMS M-Bus |
| Diehl | Hydrus | wMBus | AMS wMBus, Squid.Link |
| Sensus | iPerl | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam 2.0 | wMBus | AMS wMBus, Squid.Link |
| Manufacturer | Model | Protocol | Interface |
| Kamstrup | FlowIQ 2101 | MBus | AMS MBUS |
| Manufacturer | Model | Protocol | Interface |
| FastForward | EnergyCam | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam 2.0 | wMBus | AMS wMBus, Squid.Link |
| Manufacturer | Model | Protocol | Interface |
| Kamstrup | Multical 601 | MBus | AMS M-Bus |
| Kamstrup | Multical 601 | wMBus | AMS wMBus, Squid.Link |
| Kamstrup | Multical 602 | wMBus | AMS wMBus, Squid.Link |
| Kamstrup | Multical 1 | M-Bus | AMS M-Bus |
| Kamstrup | Multical 302 | M-Bus | AMS M-Bus |
| FastForward | EnergyCam | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam 2.0 | wMBus | AMS wMBus, Squid.Link |
| Manufacturer | Model | Protocol | Interface |
| * | * | PT100 | AMS Sense, AMS wMBus |
| FastForward | EnergyCam | wMBus | AMS wMBus, Squid.Link |
| FastForward | EnergyCam 2.0 | wMBus | AMS wMBus, Squid.Link |
| Develco | Smart Plug – switch and power meter | ZigBee | Squid.Link |
| Develco | ZigBee Wallplug Meter-Relay HA | ZigBee | Squid.Link |
| Develco | ZigBee Wallplug HA SP2 | ZigBee | Squid.Link |
| Develco | Smoke/temperature sensor | ZigBee | Squid.Link |
| Develco | MOSZB-130 | ZigBee | Squid.Link |
| Develco | Motion sensor for occupancy, temperature & light | ZigBee | Squid.Link |
| Develco | Door/window sensor – Magnetic and temperature sensor | ZigBee | Squid.Link |
| Develco | Flood Alarm and temperature sensor | ZigBee | Squid.Link |
| Develco | Smart Relay 16A DIN with power meter | ZigBee | Squid.Link |
| Develco | Humidity and temperature sensor | ZigBee | Squid.Link |
| Ikea | LED lamp with dimming | ZigBee | Squid.Link |
| Develco | LED lamp with dimming | ZigBee | Squid.Link |
